Review Nokia Asha 311
Harga Hp Nokia Asha 311
Harga Baru : Rp 1.200.000 25/06/2012
Harga Bekas : -
Spesifikasi Nokia Asha 311
Title : Spesifikasi Nokia Asha 311 dan Review Harga Ponsel
Nokia Asha 311, smartphone ini memiliki layar capacitive touchscreen 3
inci dengan resolusi WQVGA 240 x 400. Nokia Asha 311 juga menawarkan CPU
clock 1GHz dengan memori internal 256MB yang dapat diperbesar melalui
slot kartu microSD hingga 32 gb. Pada sisi belakang terdapat kamera
3.2MP. Selain itu, Nokia Asha 311 dibekali dengan Radio FM stereo
dengan RDS, konektivitas bluetooth 2.1, pentaband WCDMA, microUSB port,
port audio 3.5 mm, accelerometer dan baterai 1110mAh. Nokia Asha 311
juga menyediakan 40 game gratis dari EA Games dan Nokia Browser.
Harga Hp Nokia Asha 311
Harga Baru : Rp 1.200.000 25/06/2012
Harga Bekas : -
Spesifikasi Nokia Asha 311
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Body | Dimensions | 106 x 52 x 12.9 mm, 92 cc |
Weight | 95 gram | |
Display | Type | TFT capacitive touchscreen, 56K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 140 MB, 256 MB ROM, 128 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 3.15 MP, 2048×1536 pixels |
Video | Yes, VGA@25fps | |
Secondary | No | |
Features | CPU | 1 GHz |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes | |
Colors | Dark Grey, Rose Red, Blue, Brown, Sand White | |
Other | - SNS integration | |
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/AAC player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Type | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Stand-by | Up to 696 h (2G) / Up to 768 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 6 h (3G) | |
Music play | Up to 40 h |
Title : Spesifikasi Nokia Asha 311 dan Review Harga Ponsel