Review Nokia Asha 306
Harga Hp Nokia Asha 306
Harga Baru :
Harga Bekas :
Spesifikasi Nokia Asha 306
Title : Spesifikasi Nokia Asha 306 dan Review Harga
Nokia Asha 306 hadir
dengan dimensi berukuran 110.3 x 53.8 x 12.8 mm dengan bobot 96 gram,
Nokia Asha 306 mengusung layar TFT resistive touchscreen seluas 3.0 inchi dan dapat
memproduksi hingga 56 ribu warna. Jenis layar diatas, memang kurang
tanggap dengan sentuhan jari. Nokia Asha 306 dibekali kamera dengan resolusi 2 MP dan dapat menghasilkan
gambar berukuran 1600 × 1200 piksel. Sedangkan untuk pengambilan gambar
bergerak (video), ia memiliki kecepatan @10fps. Mempunyai memori
internal sebesar 10 MB dan dapat diperbesar dengan slot microSD card
hingga 32 GB.
Harga Hp Nokia Asha 306
Harga Baru :
Harga Bekas :
Spesifikasi Nokia Asha 306
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2012, 2Q | |
Processor | ||
SAR Rating | ||
Color | Available | Silver White, Red, Mid Blue, Dark Grey |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT resistive touchscreen, 56K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 10 MB, 64 MB ROM, 32 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Stand-by (hrs) | Up to 600 Hours | |
TalkTime(min) | Up to 840 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, 2.1, EDR | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600 x 1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Title : Spesifikasi Nokia Asha 306 dan Review Harga
+ comments + 2 comments
mantap gan infonya
Terimakasih wahyu atas Komentarnya di Spesifikasi Nokia Asha 306 dan Review Hargabisa dibandingin sama seri asha lainnya ?
Terimakasih Halimah atas Komentarnya di Spesifikasi Nokia Asha 306 dan Review HargaPost a Comment